Home>Smart Bracelet>S2 Smart Fitness Tracker With Calories & Heart Rate & Blood Pressure & Temperature
S2 Smart Fitness Tracker With Calories & Heart Rate & Blood Pressure & Temperature Item NO.: 1018
Copy and share this link on social network or send it to your friends
Copy- Body Temperature Testing
- 0.96 inch HD touch screen
- Comfortable straps
- DA14585 chipset
Product Name | S2 Smart Fitness Tracker With Calories & Heart Rate & Blood Pressure & Temperature |
Item NO. | 1018 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Volume | 0.01 CBM |
Category | Smart Bracelet |
Tag | Smart Bracelet , 0.96 inch smart bracelet |
Creation Time | 2020-07-09 |
Specification | ||
Product Structure | Product Name | S2 Body temperature Smart Bracelet |
Size | 242*20.50*13.30mm | |
Color | Black/Green/Blue/White/Red | |
Material | Body | EngineeringABS+PC |
Front Panel | PC+UV | |
Strap | TPU | |
Special Process | Translucent Lens | |
Base Parameters | CPU | DA14585 |
Sensor | kionix-KX023 | |
System Support | Android 4.4 Above /IOS 8.0 Above | |
ROM+RAM | ROM:16M, RAM:96KB | |
PPG Chip | HRS3300 | |
Temperature sensor | Sensylink CT1711 | |
APP | JYou | |
Motor | 0827 Weld Line Motor | |
Waterproof | IP68 | |
Operation | Single Point | |
Endurance Time | 7 Days | |
Charging Way | USB Charging | |
Charging Time | 1.5-2 Hours | |
Language | Chinese And English | |
Screen | ScreenSize | 0.96Inch,Resolution160*80 |
Screen Type | TFT | |
Battery | Battery Capacity | 90mah |
Batery Type | Polymer Lithium Battery | |
Connect Parameters | Bluetooth | ELE4.0 |
Main Function | Heart Rate | 24 Hours Continue Heart Rate Detection |
Body temperature | to check body temperature | |
Blood Pressure | Real-Time Blood Pressure Monitoring | |
Movement Monitoring | Calories, Distance, Steps, Sports Date | |
Notification | Incoming Call, Message Notification , Email Notification | |
Control | Remote Camera, Raise To Light Up The Screen | |
Reminder | Alarm Clock ,Sedentary Reminder, Low Power | |
Sleep Monitoring | Deep Sleep Time, Light Sleep Time, Sleep Quality | |
OTA Upgrade | Support | |
Other Function | Multiple Dial Switch | |
Packaging Way | Gift Size(mm) | 85*110*25 MM |
N/G Weight | N/W:19.5g G/W:42.5g | |
Ctn Size (mm) | 445mm*270mm*240mm | |
Pcs/Ctn | 100Pcs/Ctn | |
Inner Part | Bracelet, Specification, Lining |
You May Also Like
-
M5 Bluetooth Smart Fitness TrackerUS$ 9.90
-
Q02 0.96 inch Step Activity TrackerUS$ 14.20
ABOUT THE SHOP
Junhao Provide All Kinds of the high quality smart watches & smart braclet with competitive price
- Company Info
- Feedback
- Customer Reviews
- About Us
- Contact Us
- News
- User Center
- Forget Password
- My Orders
- Tracking Order
- My Account
- Register
- Payment & Shipping
- Customs & Taxes
- Locations We Ship To
- Shipping Methods
- Payment Methods
No related record found