Q02 0.96 inch Step Activity Tracker Item NO.: 1015
Copy and share this link on social network or send it to your friends
Copy- 0.96 inch TFT Colour Screen
- IP 67 Waterproof
- USB Plug And Play,No Need USB Cable
- Heart Rate & Blood Pressure
Product Name | Q02 0.96 inch Step Activity Tracker |
Item NO. | 1015 |
Weight | 0.01 kg = 0.0220 lb = 0.3527 oz |
Volume | 0.01 CBM |
Category | Smart Bracelet |
Tag | Smart Bracelet , 0.96 inch smart bracelet |
Creation Time | 2020-06-18 |
Motherboard size | 37*14.5*3.0 |
GSM | NO |
MCUBE Chipset | USA-MCUBE(MX1003) |
Freq Band | 2.4GHz |
GPRS/WAP/MMS | NO |
Memory | |
Flash | 512KB |
RAM | 16KB |
other | |
GPS/AGPS | NO |
G-sensor | yes(MC3613) |
Wifi Location | NO |
GSM Call | NO |
BT3.0 | yes |
BT4.0 | yes |
Electronic compass | no |
Gyro sensor | no |
Heart rate sensor | yes(HRS3300) |
Barometric pressure sensor | no |
Temperature sensor | no |
Humidity sensor | no |
Pedometer | yes |
I/O | no |
SIM Card | no |
RFID | no |
Antenna 1 | no |
Antenna 2 | no |
Antenna 3 | no |
Antenna 4 | BT,built-in |
Display | |
Screen | LCD |
Touch panel | yes |
Camera | |
camera | no |
Pixel | |
Keypad | |
Digital keys | no |
Function Key | no |
Side Key | 1 power on/off or touch |
Navigation Key | no |
Battery | |
Capacity | 90mah |
Working Time | |
using Time | TBD |
Certification | |
CTA | yes |
Software | |
Platform | |
Operating System | no |
Location | |
3D G-sensor | yes |
Heart rate and blood pressure | yes |
call reminder | VIB |
Bidirectional anti loss | No |
Bluetooth push reminder | yes |
Call Function | |
Scene | no |
Time and date | yes,digital display |
You May Also Like
-
M5 Bluetooth Smart Fitness TrackerUS$ 9.90
ABOUT THE SHOP
Junhao Provide All Kinds of the high quality smart watches & smart braclet with competitive price
- Company Info
- Feedback
- Customer Reviews
- About Us
- Contact Us
- News
- User Center
- Forget Password
- My Orders
- Tracking Order
- My Account
- Register
- Payment & Shipping
- Customs & Taxes
- Locations We Ship To
- Shipping Methods
- Payment Methods
No related record found